117. Southern Express Enterprises gathered together the following information refarding the assets, liability, stockholder’s equity, revenue and expense accounts as of the end of its first year in operations, June 30, 2004: | |||||||
Rent Expenses | 7500 | ||||||
Truck | 14600 | ||||||
Supplies | 2500 | ||||||
Salary expense | 19400 | ||||||
Accounts receivable | 8200 | ||||||
Note payable | 11000 | ||||||
Common stock | 25000 | ||||||
Dividends | 10200 | ||||||
Accounts payable | 6700 | ||||||
Service revenue | 45500 | ||||||
Salary payable | 1200 | ||||||
Utilities expense | 5000 | ||||||
Interest expense | 1500 | ||||||
Cash | 20500 | ||||||
Prepare an Income statement for Southeren Express Enterprises for the year ended June 30, 2004 |
Southern Express Enterprises _Income Statement
August 14th, 2017 admin