Date | Sales Rep First Name | Sales Rep Last Name | Region | Product | Amount |
1/10/2012 | Carl | Jones | East | Router | $899.00 |
1/11/2012 | Kris | Smith | Central | Monitor | $219.00 |
1/12/2012 | Steve | Gray | Central | Lap Top | $699.00 |
1/12/2012 | Scott | Derrick | West | Keyboard | $49.00 |
1/12/2012 | Scott | Derrick | West | PC | $649.00 |
1/18/2012 | Tom | Palmer | East | Monitor | $219.00 |
1/18/2012 | Sarah | Jensen | Central | Switch | $699.00 |
1/18/2012 | Scott | Derrick | West | Monitor | $219.00 |
1/18/2012 | Nick | Larsen | West | Hard Drive | $199.00 |
1/20/2012 | Garth | James | East | Monitor | $219.00 |
1/25/2012 | Tom | Johnson | West | Router | $899.00 |
1/25/2012 | Tom | Johnson | West | Monitor | $219.00 |
1/25/2012 | Tom | Johnson | West | PC | $649.00 |
1/28/2012 | Jeff | Marvin | West | Router | $899.00 |
1/28/2012 | Jeff | Marvin | West | Monitor | $219.00 |
1/28/2012 | Jeff | Marvin | West | PC | $649.00 |
2/4/2012 | John | Callahan | East | Router | $899.00 |
2/4/2012 | John | Callahan | East | Switch | $699.00 |
2/4/2012 | Paul | Davies | East | Router | $899.00 |
2/4/2012 | Paul | Davies | East | Switch | $699.00 |
2/4/2012 | Paul | Davies | East | PC | $649.00 |
2/4/2012 | Paul | Davies | East | Monitor | $219.00 |
2/8/2012 | Jim | Ponce | East | Hard Drive | $199.00 |
2/8/2012 | Jim | Ponce | East | Lap Top | $699.00 |
2/8/2012 | Jim | Ponce | East | PC | $649.00 |
2/8/2012 | Jim | Ponce | East | Keyboard | $49.00 |
2/10/2012 | David | Johns | Central | Monitor | $219.00 |
2/10/2012 | David | Johns | Central | Switch | $699.00 |
2/15/2012 | Jared | Christensen | West | Monitor | $219.00 |
2/15/2012 | Jared | Christensen | West | Router | $899.00 |
2/15/2012 | Jared | Christensen | West | Hard Drive | $199.00 |
2/20/2012 | Sarah | Jensen | Central | Router | $899.00 |
2/20/2012 | Sarah | Jensen | Central | Switch | $699.00 |
2/20/2012 | Sarah | Jensen | Central | PC | $649.00 |
2/25/2012 | Nick | Larsen | West | Lap Top | $699.00 |
2/25/2012 | Nick | Larsen | West | PC | $649.00 |
2/25/2012 | Nick | Larsen | West | Router | $899.00 |
3/3/2012 | Tom | Palmer | East | Router | $899.00 |
3/3/2012 | Tom | Palmer | East | Switch | $699.00 |
3/3/2012 | Tom | Palmer | East | Lap Top | $699.00 |
3/8/2012 | Carl | Jones | East | Router | $899.00 |
3/8/2012 | Cal | Jones | East | Switch | $699.00 |
3/10/2012 | Jeff | Marvin | West | Monitor | $219.00 |
3/10/2012 | Jeff | Marvin | West | Router | $899.00 |
3/15/2012 | Tom | Johnson | West | Keyboard | $49.00 |
3/15/2012 | Tom | Johnson | West | Monitor | $219.00 |
3/16/2012 | Kris | Smith | Central | Switch | $699.00 |
3/16/2012 | Kris | Smith | Central | Router | $899.00 |
3/16/2012 | Sam | Jensen | Central | PC | $649.00 |
3/16/2012 | Sam | Jensen | Central | Lap Top | $699.00 |
3/20/2012 | Jared | Christensen | West | Router | $899.00 |
3/20/2012 | Jared | Christensen | West | Switch | $699.00 |
3/25/2012 | Paul | Davies | East | Lap Top | $699.00 |
3/27/2012 | John | Callahan | Central | PC | $649.00 |
3/28/2012 | Nick | Larsen | West | Lap Top | $699.00 |
3/28/2012 | Nick | Larsen | West | PC | $649.00 |
3/28/2012 | Nick | Larsen | West | Router | $899.00
|
Using the ABC Technologies Inc., Q1 2012 Sales spreadsheet, analyze the data on Q1 2012 Sales identifying the following:
- Monthly sales by Region
- Quarter One sales by Region
- Monthly sales by Product
- Quarter One sales by Product
- Monthly sales by Region, by Sales people
- Quarter One sales by Region, by Sales people
- Create a graph or chart that compares the data in a meaningful way, i.e. compare regions by month, compare products by month, etc…
Create a spreadsheet formatted to present your analysis of the sales numbers to management. In your spreadsheet, use the following:
- Use the SUM function
- The date function
- An additional math or statistical function of your choice
- Fill colors to differential areas of your spreadsheet
- Border lines to differential area of your spreadsheet
- Click here to have a similar paper done for you by one of our writers within the set deadline at a discounted…