Usetutoringspotscode to get 8% OFF on your first order!

  • time icon24/7 online - support@tutoringspots.com
  • phone icon1-316-444-1378 or 44-141-628-6690
  • login iconLogin

correlation

Hi,

A) What is the correlation (pattern, formula or solution) between these numbers?

1.    244, 485, 374
2.    532, 277, 576
3.    504, 821, 337
4.    219, 704, 317
5.    439, 767, 211
6.    167, 167, 999
7.    578, 358, 141
8.    513, 689, 991
9.    017, 944, 660
10.    788, 696, 248
11.    967, 383, 044
12.    797, 124, 931
13.    946, 557, 973
14.    726, 046, 977
15.    892, 484, 434
16.    310, 456, 244
17.    846, 773, 777
18.    963, 785, 608
19.    452, 762, 879
20.    146, 510, 438
21.    906, 364, 211
22.    159, 881, 337
23.    152, 191, 247
24.    180, 796, 232
25.    612, 142, 452
26.    642, 121, 984
27.    541, 818, 182
28.    743, 527, 769
29.    736, 294, 100
30.    969, 094, 261

You can leave a response, or trackback from your own site.

Leave a Reply

Powered by WordPress | Designed by: Premium WordPress Themes | Thanks to Themes Gallery, Bromoney and Wordpress Themes