LIFESAT | MEDCON | HRSWORK | GENDER | AGE | AGESQ | ALONE | MARRIED | INCOME | MELB |
10 | 16 | 5 | 0 | 63 | 3969 | 1 | 1 | 3 | 1 |
8 | 10 | 55 | 0 | 58 | 3364 | 1 | 1 | 3 | 1 |
8 | 7 | 0 | 0 | 82 | 6724 | 0 | 1 | 3 | 1 |
8 | 0 | 50 | 0 | 56 | 3136 | 1 | 1 | 4 | 0 |
8 | 0 | 45 | 0 | 42 | 1764 | 1 | 1 | 5 | 0 |
9 | 0 | 8 | 0 | 18 | 324 | 1 | 0 | 5 | 0 |
5 | 0 | 0 | 1 | 60 | 3600 | 1 | 1 | 2 | 0 |
7 | 0 | 0 | 1 | 20 | 400 | 1 | 0 | 2 | 0 |
6 | 0 | 0 | 1 | 83 | 6889 | 0 | 1 | 0 | 0 |
7 | 2 | 0 | 1 | 44 | 1936 | 1 | 1 | 2 | 0 |
8 | 4 | 25 | 1 | 54 | 2916 | 1 | 1 | 3 | 0 |
8 | 20 | 48 | 0 | 73 | 5329 | 1 | 0 | 2 | 0 |
8 | 0 | 50 | 0 | 43 | 1849 | 1 | 1 | 4 | 0 |
7 | 0 | 0 | 1 | 75 | 5625 | 0 | 1 | 0 | 0 |
9 | 0 | 36 | 1 | 45 | 2025 | 0 | 1 | 2 | 0 |
8 | 15 | 42 | 0 | 53 | 2809 | 1 | 1 | 3 | 0 |
7 | 0.666667 | 0 | 1 | 60 | 3600 | 0 | 1 | 0 | 0 |
8 | 0 | 40 | 0 | 52 | 2704 | 1 | 1 | 4 | 0 |
10 | 3 | 0 | 1 | 79 | 6241 | 0 | 1 | 0 | 0 |
3 | 4 | 5 | 1 | 50 | 2500 | 1 | 1 | 0 | 0 |
8 | 0 | 5 | 1 | 57 | 3249 | 1 | 1 | 3 | 0 |
10 | 0 | 57 | 0 | 29 | 841 | 1 | 0 | 4 | 0 |
6 | 0 | 26 | 1 | 34 | 1156 | 1 | 0 | 0 | 0 |
10 | 8 | 0 | 1 | 88 | 7744 | 1 | 1 | 0 | 0 |
8 | 2 | 0 | 1 | 46 | 2116 | 1 | 1 | 2 | 0 |
9 | 12 | 40 | 1 | 35 | 1225 | 1 | 1 | 4 | 0 |
9 | 0 | 40 | 1 | 42 | 1764 | 1 | 1 | 2 | 0 |
6 | 0 | 40 | 1 | 43 | 1849 | 1 | 1 | 4 | 0 |
4 | 0 | 0 | 0 | 82 | 6724 | 0 | 1 | 1 | 0 |
8 | 0 | 38 | 1 | 27 | 729 | 1 | 1 | 4 | 0 |
9 | 0 | 20 | 0 | 68 | 4624 | 1 | 1 | 4 | 1 |
7 | 6 | 0 | 1 | 36 | 1296 | 1 | 0 | 1 | 0 |
10 | 0 | 0 | 0 | 62 | 3844 | 0 | 0 | 2 | 0 |
7 | 0 | 5 | 0 | 19 | 361 | 1 | 0 | 2 | 1 |
6 | 16 | 40 | 1 | 42 | 1764 | 1 | 1 | 2 | 0 |
7 | 0 | 0 | 0 | 78 | 6084 | 1 | 1 | 3 | 0 |
7 | 15 | 0 | 1 | 57 | 3249 | 0 | 1 | 2 | 0 |
8 | 6 | 40 | 0 | 53 | 2809 | 1 | 1 | 4 | 1 |
10 | 0 | 25 | 0 | 36 | 1296 | 1 | 1 | 1 | 0 |
10 | 20 | 2 | 0 | 67 | 4489 | 1 | 1 | 1 | 0 |
8 | 0 | 50 | 0 | 60 | 3600 | 1 | 1 | 4 | 0 |
8 | 0 | 7 | 1 | 20 | 400 | 1 | 0 | 0 | 0 |
8 | 3 | 4 | 0 | 65 | 4225 | 1 | 1 | 1 | 0 |
8 | 0 | 37 | 1 | 57 | 3249 | 0 | 1 | 2 | 0 |
8 | 0 | 37 | 1 | 34 | 1156 | 1 | 1 | 5 | 0 |
8 | 0 | 70 | 1 | 27 | 729 | 1 | 0 | 4 | 0 |
10 | 0 | 40 | 0 | 21 | 441 | 1 | 0 | 1 | 0 |
2 | 32 | 0 | 1 | 49 | 2401 | 1 | 0 | 0 | 0 |
9 | 0 | 38 | 0 | 58 | 3364 | 1 | 1 | 3 | 0 |
10 | 0 | 0 | 0 | 64 | 4096 | 0 | 0 | 0 | 0 |
3 | 8 | 24 | 1 | 50 | 2500 | 0 | 1 | 2 | 0 |
7 | 0 | 40 | 0 | 28 | 784 | 1 | 0 | 2 | 0 |
10 | 0 | 0 | 1 | 65 | 4225 | 0 | 1 | 1 | 0 |
7 | 3 | 40 | 1 | 59 | 3481 | 1 | 1 | 2 | 0 |
4 | 8 | 20 | 1 | 52 | 2704 | 1 | 1 | 4 | 0 |
8 | 0 | 20 | 1 | 29 | 841 | 1 | 1 | 2 | 0 |
8 | 57 | 0 | 0 | 57 | 3249 | 1 | 1 | 4 | 0 |
8 | 0 | 16 | 1 | 39 | 1521 | 1 | 1 | 3 | 0 |
3 | 0 | 60 | 0 | 50 | 2500 | 0 | 0 | 3 | 0 |
7 | 2.5 | 0 | 1 | 32 | 1024 | 1 | 0 | 2 | 0 |
10 | 0 | 0 | 1 | 51 | 2601 | 1 | 1 | 3 | 0 |
10 | 0 | 1 | 0 | 41 | 1681 | 1 | 1 | 6 | 0 |
9 | 0 | 50 | 0 | 50 | 2500 | 1 | 0 | 2 | 0 |
7 | 0 | 45 | 0 | 22 | 484 | 1 | 0 | 3 | 0 |
8 | 17 | 0 | 0 | 73 | 5329 | 0 | 1 | 0 | 0 |
8 | 0 | 0 | 1 | 37 | 1369 | 1 | 1 | 3 | 0 |
8 | 30 | 60 | 0 | 30 | 900 | 1 | 1 | 2 | 0 |
6 | 20 | 0 | 0 | 77 | 5929 | 0 | 0 | 1 | 0 |
9 | 0 | 0 | 0 | 73 | 5329 | 1 | 1 | 1 | 1 |
8 | 0 | 24 | 1 | 68 | 4624 | 1 | 1 | 3 | 0 |
10 | 60 | 9 | 0 | 83 | 6889 | 1 | 1 | 1 | 0 |
8 | 0 | 8 | 0 | 40 | 1600 | 1 | 1 | 2 | 1 |
9 | 1 | 0 | 1 | 65 | 4225 | 1 | 1 | 1 | 0 |
7 | 0 | 43 | 1 | 36 | 1296 | 0 | 0 | 2 | 1 |
8 | 0 | 0 | 1 | 68 | 4624 | 1 | 1 | 1 | 1 |
8 | 0 | 50 | 0 | 27 | 729 | 1 | 1 | 5 | 1 |
7 | 0 | 36 | 0 | 51 | 2601 | 1 | 1 | 3 | 0 |
8 | 16 | 0 | 1 | 68 | 4624 | 1 | 1 | 0 | 0 |
8 | 0 | 0 | 0 | 63 | 3969 | 1 | 1 | 2 | 0 |
8 | 5 | 44 | 1 | 44 | 1936 | 1 | 1 | 4 | 0 |
9 | 0 | 55 | 0 | 27 | 729 | 1 | 1 | 5 | 1 |
7 | 4 | 50 | 0 | 35 | 1225 | 1 | 1 | 3 | 1 |
9 | 0 | 0 | 1 | 29 | 841 | 1 | 1 | 3 | 0 |
8 | 0 | 60 | 1 | 54 | 2916 | 1 | 1 | 6 | 1 |
10 | 0 | 40 | 1 | 58 | 3364 | 1 | 1 | 2 | 0 |
7 | 0 | 60 | 1 | 49 | 2401 | 1 | 1 | 4 | 0 |
9 | 10 | 38 | 1 | 62 | 3844 | 1 | 1 | 2 | 0 |
8 | 0 | 65 | 0 | 44 | 1936 | 1 | 1 | 3 | 1 |
8 | 0 | 12 | 0 | 24 | 576 | 1 | 0 | 0 | 0 |
6 | 0 | 25 | 0 | 26 | 676 | 1 | 1 | 2 | 0 |
8 | 1.5 | 0 | 1 | 68 | 4624 | 0 | 1 | 0 | 0 |
4 | 1.583333 | 8 | 1 | 30 | 900 | 1 | 0 | 2 | 1 |
8 | 0 | 0 | 1 | 55 | 3025 | 1 | 1 | 1 | 1 |
8 | 0 | 10 | 1 | 30 | 900 | 1 | 1 | 4 | 0 |
6 | 3 | 40 | 0 | 42 | 1764 | 1 | 1 | 5 | 0 |
7 | 0 | 0 | 0 | 70 | 4900 | 0 | 0 | 0 | 0 |
8 | 0 | 40 | 0 | 43 | 1849 | 1 | 1 | 3 | 0 |
8 | 0 | 0 | 0 | 75 | 5625 | 1 | 1 | 1 | 1 |
7 | 0 | 50 | 1 | 27 | 729 | 1 | 0 | 3 | 0 |
9 | 5 | 50 | 0 | 59 | 3481 | 1 | 1 | 6 | 0 |
6 | 30 | 0 | 0 | 62 | 3844 | 1 | 1 | 1 | 0 |
7 | 0 | 21 | 1 | 33 | 1089 | 1 | 1 | 3 | 0 |
8 | 0 | 35 | 1 | 48 | 2304 | 1 | 1 | 3 | 0 |
10 | 0 | 0 | 1 | 40 | 1600 | 1 | 1 | 2 | 0 |
9 | 2 | 50 | 0 | 43 | 1849 | 1 | 1 | 3 | 0 |
7 | 0 | 0 | 0 | 21 | 441 | 1 | 0 | 1 | 1 |
10 | 0 | 8 | 0 | 31 | 961 | 1 | 1 | 4 | 0 |
8 | 0 | 30 | 1 | 44 | 1936 | 1 | 1 | 4 | 0 |
8 | 10 | 40 | 0 | 44 | 1936 | 1 | 1 | 2 | 0 |
0 | 0 | 0 | 1 | 76 | 5776 | 0 | 1 | 1 | 0 |
10 | 10 | 0 | 0 | 73 | 5329 | 1 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 62 | 3844 | 1 | 1 | 2 | 1 |
8 | 6 | 60 | 0 | 45 | 2025 | 1 | 1 | 2 | 0 |
8 | 0 | 0 | 1 | 66 | 4356 | 1 | 1 | 2 | 0 |
10 | 0 | 20 | 1 | 52 | 2704 | 1 | 1 | 4 | 0 |
5 | 28 | 35 | 1 | 63 | 3969 | 1 | 1 | 1 | 0 |
8 | 40 | 0 | 1 | 77 | 5929 | 1 | 1 | 1 | 0 |
8 | 2 | 50 | 0 | 36 | 1296 | 1 | 1 | 3 | 1 |
8 | 0 | 15 | 1 | 54 | 2916 | 1 | 1 | 2 | 1 |
8 | 5 | 0 | 0 | 73 | 5329 | 1 | 1 | 1 | 0 |
7 | 6 | 0 | 0 | 40 | 1600 | 1 | 1 | 0 | 0 |
7 | 0 | 100 | 1 | 53 | 2809 | 1 | 1 | 1 | 0 |
8 | 0 | 35 | 0 | 60 | 3600 | 1 | 1 | 3 | 0 |
8 | 0 | 50 | 1 | 34 | 1156 | 1 | 1 | 3 | 0 |
8 | 1.5 | 35 | 1 | 67 | 4489 | 1 | 1 | 2 | 0 |
8 | 0 | 30 | 0 | 51 | 2601 | 1 | 1 | 2 | 0 |
9 | 5 | 0 | 0 | 61 | 3721 | 0 | 1 | 0 | 0 |
10 | 0 | 45 | 1 | 54 | 2916 | 1 | 1 | 4 | 0 |
8 | 0 | 60 | 0 | 53 | 2809 | 0 | 1 | 3 | 0 |
7 | 0 | 28 | 1 | 46 | 2116 | 0 | 0 | 2 | 1 |
8 | 0 | 20 | 1 | 25 | 625 | 1 | 1 | 5 | 0 |
8 | 0 | 0 | 1 | 23 | 529 | 1 | 1 | 1 | 0 |
9 | 0 | 0 | 1 | 60 | 3600 | 0 | 1 | 0 | 1 |
5 | 0 | 0 | 1 | 75 | 5625 | 0 | 1 | 1 | 1 |
6 | 4 | 0 | 0 | 63 | 3969 | 1 | 1 | 0 | 0 |
5 | 0 | 80 | 0 | 56 | 3136 | 1 | 1 | 5 | 0 |
6 | 0 | 38 | 1 | 38 | 1444 | 0 | 0 | 3 | 0 |
8 | 0 | 6 | 0 | 18 | 324 | 1 | 0 | 3 | 0 |
9 | 0 | 20 | 1 | 22 | 484 | 0 | 0 | 2 | 1 |
7 | 0 | 44 | 0 | 35 | 1225 | 1 | 1 | 4 | 0 |
8 | 0 | 38 | 0 | 36 | 1296 | 1 | 1 | 2 | 0 |
5 | 0 | 0 | 1 | 56 | 3136 | 1 | 1 | 2 | 1 |
9 | 0 | 20 | 1 | 39 | 1521 | 1 | 1 | 3 | 1 |
6 | 0 | 0 | 1 | 59 | 3481 | 0 | 1 | 0 | 1 |
9 | 0 | 0 | 0 | 18 | 324 | 1 | 1 | 2 | 0 |
8 | 0 | 40 | 0 | 40 | 1600 | 1 | 1 | 3 | 0 |
7 | 0 | 50 | 0 | 51 | 2601 | 0 | 1 | 3 | 0 |
7 | 0 | 45 | 1 | 31 | 961 | 1 | 1 | 4 | 0 |
5 | 0 | 15 | 0 | 18 | 324 | 1 | 0 | 3 | 0 |
7 | 0 | 50 | 0 | 45 | 2025 | 1 | 1 | 4 | 0 |
8 | 0 | 30 | 1 | 52 | 2704 | 1 | 1 | 1 | 0 |
8 | 0.583333 | 80 | 1 | 53 | 2809 | 0 | 1 | 2 | 0 |
8 | 0 | 25 | 1 | 41 | 1681 | 1 | 0 | 2 | 0 |
5 | 0 | 60 | 0 | 53 | 2809 | 1 | 1 | 3 | 0 |
5 | 15 | 0 | 1 | 64 | 4096 | 0 | 0 | 0 | 1 |
8 | 2 | 9 | 1 | 18 | 324 | 1 | 0 | 4 | 0 |
7 | 1 | 0 | 0 | 70 | 4900 | 0 | 1 | 0 | 1 |
8 | 0 | 15 | 1 | 33 | 1089 | 1 | 1 | 4 | 0 |
8 | 0 | 0 | 1 | 20 | 400 | 1 | 0 | 3 | 0 |
7 | 2 | 0 | 0 | 75 | 5625 | 1 | 1 | 2 | 0 |
9 | 4 | 15 | 1 | 48 | 2304 | 1 | 1 | 3 | 0 |
7 | 41 | 35 | 1 | 43 | 1849 | 1 | 1 | 4 | 0 |
7 | 0 | 50 | 1 | 51 | 2601 | 1 | 1 | 3 | 0 |
8 | 0 | 40 | 0 | 20 | 400 | 1 | 0 | 3 | 1 |
8 | 0 | 30 | 1 | 28 | 784 | 1 | 1 | 2 | 1 |
9 | 9 | 0 | 1 | 63 | 3969 | 1 | 1 | 2 | 1 |
10 | 4 | 35 | 0 | 37 | 1369 | 1 | 1 | 3 | 0 |
8 | 2 | 24 | 1 | 43 | 1849 | 1 | 1 | 1 | 0 |
10 | 0 | 0 | 0 | 77 | 5929 | 0 | 1 | 2 | 0 |
4 | 0.333333 | 48 | 0 | 38 | 1444 | 1 | 1 | 3 | 0 |
7 | 0 | 20 | 0 | 20 | 400 | 1 | 0 | 3 | 1 |
10 | 0 | 35 | 0 | 68 | 4624 | 1 | 0 | 1 | 0 |
9 | 0 | 3 | 1 | 35 | 1225 | 1 | 1 | 5 | 0 |
8 | 0 | 10 | 1 | 25 | 625 | 1 | 1 | 3 | 1 |
7 | 0 | 0 | 1 | 75 | 5625 | 0 | 1 | 2 | 1 |
8 | 0 | 30 | 1 | 47 | 2209 | 1 | 1 | 1 | 0 |
Analytical Methods in Economics and Finance
August 9th, 2017 admin