Account Title | Adjusted Trial Balance | |||
Dr. | Cr. | |||
Cash | 26,750 | |||
Accounts Receivable | 11,900 | |||
Supplies | 3,900 | |||
Prepaid Insurance | 3,700 | |||
Land | 50,000 | |||
Building | 57,500 | |||
Accum. Depr. – Building | 24,800 | |||
Equipment | 32,000 | |||
Accum. Depr. – Equip. | 11,100 | |||
Accounts Payable | 3,350 | |||
Wages Payable | 100 | |||
Unearned Rent | 700 | |||
Capital Stock | 30,000 | |||
Retained Earnings | 95,350 | |||
Dividends | 2,000 | |||
Service Revenue | 36,000 | |||
Rent Revenue | 2,000 | |||
Wages Expense | 5,100 | |||
Rent Expense | 2,500 | |||
Utilities Expense | 1,650 | |||
Supplies Expense | 1,500 | |||
Depreciation Expense – Building | 1,400 | |||
Insurance Expense | 1,100 | |||
Depreciation Expense – Equipment | 900 | |||
Miscellaneous Expense | 1,500 | |||
Totals | 2,03,400 | 2,03,400 |
AC2760 | ||||||||||
Week 4 Assignment | ||||||||||
Wizard Services Co. offers security services to business clients. | ||||||||||
To Do: | ||||||||||
1. | Complete the following end of period spreadsheet (work sheet) for Wizard Services Co. | |||||||||
Please use the drop-down list (right of the cell) to enter the account description box on the worksheet. | ||||||||||
2. | Prepare the following: | |||||||||
a. an income statement for July | ||||||||||
b. a retained earnings statement for July | ||||||||||
c. a balance sheet as of July 31. |